University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
Florida Agricultural and Mechanical University | 7 | $38,754.00 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Artavious L Battle | Florida Agricultural and Mechanical University | $39,467.00 | - |
Willie F Mcgill | Florida Agricultural and Mechanical University | $39,466.00 | - |
Christopher . Cummings | Florida Agricultural and Mechanical University | $39,466.00 | - |
Samuel . Reddick | Florida Agricultural and Mechanical University | $39,387.00 | - |
Jimmy L Kelley | Florida Agricultural and Mechanical University | $39,331.00 | - |
Jonathan L Barton | Florida Agricultural and Mechanical University | $39,161.00 | - |
O'terrian M Wilson | Florida Agricultural and Mechanical University | $35,000.00 | - |
Last time updated: October 2018.