University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
University of South Florida | 9 | $34,607.44 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Tara N James | University of South Florida | $35,000.00 | - |
Jamie L Blauvelt | University of South Florida | $35,000.00 | - |
Erin L Fielitz | University of South Florida | $35,000.00 | - |
Lezli B Hewitt | University of South Florida | $34,785.00 | - |
Kenneth R Haas | University of South Florida | $34,573.00 | - |
Dennis . Cave | University of South Florida | $34,566.00 | - |
Miguel A Ortiz | University of South Florida | $34,280.00 | - |
Kristen L Spitler | University of South Florida | $34,263.00 | - |
Yajing H Wen | University of South Florida | $34,000.00 | - |
Last time updated: October 2018.