University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
Florida International University | 7 | $35,785.71 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Yomarie . Diaz | Florida International University | $36,100.00 | - |
Matthew J Garcia | Florida International University | $36,100.00 | - |
Shawn D Chatmon | Florida International University | $36,100.00 | - |
Stephanie M Fleitas | Florida International University | $36,100.00 | - |
Daynica L Harley | Florida International University | $36,100.00 | - |
Amanda C Santos | Florida International University | $35,000.00 | - |
Joshua R Bell | Florida International University | $35,000.00 | - |
Last time updated: October 2018.