University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
Florida Atlantic University | 2 | $41,426.00 | - |
Florida Polytechnic University | 1 | $47,154.00 | - |
University of South Florida | 3 | $29,119.67 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Cathy . Knott | Florida Polytechnic University | $47,154.00 | - |
Matthew . Gross | Florida Atlantic University | $44,349.00 | - |
Xiaomei . Liang | University of South Florida | $40,056.00 | - |
Dedra K Harmody | Florida Atlantic University | $38,503.00 | - |
Kunyu . Li | University of South Florida | $34,680.00 | - |
Thomas H Adams | University of South Florida | $12,623.00 | - |
Last time updated: October 2018.