University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
Florida International University | 9 | $61,559.89 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Ashkan . Rasouli | Florida International University | $73,750.00 | - |
Raphael J Greenbaum | Florida International University | $71,450.00 | - |
Angelique R Lawrence | Florida International University | $69,153.00 | - |
Niouvi . Rojas | Florida International University | $61,650.00 | - |
Pura E Rodriguez de la vega | Florida International University | $59,914.00 | - |
Li . Gao | Florida International University | $57,000.00 | - |
Ebony R Coats | Florida International University | $55,750.00 | - |
Kirk R Gastrich | Florida International University | $55,372.00 | - |
Sandra . Neptune | Florida International University | $50,000.00 | - |
Last time updated: October 2018.