University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
Florida Atlantic University | 6 | $48,793.00 | - |
University of South Florida | 3 | $48,012.00 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
David M Bourdette | Florida Atlantic University | $58,401.00 | - |
Jack A Yager | Florida Atlantic University | $52,284.00 | - |
James L Christopher | University of South Florida | $51,438.00 | - |
Michael A Young | Florida Atlantic University | $51,093.00 | - |
Jeffery K Smith | Florida Atlantic University | $49,966.00 | - |
Guy R Grant | University of South Florida | $46,556.00 | - |
Czeslaw . Tarnawa | University of South Florida | $46,042.00 | - |
Chad M Petroski | Florida Atlantic University | $45,936.00 | - |
Nathan . Newell | Florida Atlantic University | $35,078.00 | - |
Last time updated: October 2018.