University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
University of South Florida | 6 | $187,860.50 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Deborah W Read | University of South Florida | $204,000.00 | - |
Deborah lee . Williams | University of South Florida | $200,000.00 | - |
Joseph . Trubacz | University of South Florida | $199,920.00 | - |
Helen D Levine | University of South Florida | $191,883.00 | - |
Patricia S Helton | University of South Florida | $171,360.00 | - |
Edwin R Beauchamp | University of South Florida | $160,000.00 | - |
Last time updated: October 2018.