University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
Florida Atlantic University | 7 | $71,857.14 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Rhonda F Seiman | Florida Atlantic University | $82,000.00 | - |
Nicole . Saltzburg | Florida Atlantic University | $76,000.00 | - |
Marisol . Blanco | Florida Atlantic University | $74,500.00 | - |
Robert N Rodgers | Florida Atlantic University | $73,000.00 | - |
Whitney B Hagen | Florida Atlantic University | $69,000.00 | - |
Thuong T Truong | Florida Atlantic University | $66,500.00 | - |
Justin M Puder | Florida Atlantic University | $62,000.00 | - |
Last time updated: October 2018.