University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
Florida State University | 8 | $88,614.38 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Keely W Kaklamanos | Florida State University | $125,000.00 | - |
Joshua M Gross | Florida State University | $89,895.00 | - |
Susan W Recinella | Florida State University | $89,320.00 | - |
Lauren M Hutto | Florida State University | $88,871.00 | - |
Emily N Dickens | Florida State University | $81,891.00 | - |
Yvonne N Langdon-maduekwe | Florida State University | $81,200.00 | - |
Diana M Jones | Florida State University | $76,773.00 | - |
Shannon M Bennett | Florida State University | $75,965.00 | - |
Last time updated: October 2018.