University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
Florida International University | 7 | $56,543.29 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Deepika . Paryani | Florida International University | $62,053.00 | - |
Eldred D Fourie | Florida International University | $55,750.00 | - |
Manira A Ahmed | Florida International University | $55,750.00 | - |
Karina . Castillo vargas | Florida International University | $55,750.00 | - |
Mario E Sanchez | Florida International University | $55,750.00 | - |
Romauald . Blanchard | Florida International University | $55,750.00 | - |
Tricia . Ramgoolie | Florida International University | $55,000.00 | - |
Last time updated: October 2018.