University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
Florida International University | 8 | $48,873.75 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Shina . Pierre louis | Florida International University | $57,500.00 | - |
Sandra B Caprioli | Florida International University | $51,654.00 | - |
Easlande D Suazo | Florida International University | $51,250.00 | - |
Stephanie H Luis | Florida International University | $48,193.00 | - |
Elza . Brutus | Florida International University | $47,063.00 | - |
Luco J Pierre | Florida International University | $46,200.00 | - |
Schauri D Dixon | Florida International University | $45,750.00 | - |
Diana C Ortega | Florida International University | $43,380.00 | - |
Last time updated: October 2018.