University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
Florida International University | 3 | $49,212.33 | - |
Florida State University | 3 | $42,766.00 | - |
University of North Florida | 1 | $37,000.00 | - |
University of South Florida | 2 | $52,080.00 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Silvia N Manrique tamayo | Florida International University | $61,673.00 | - |
Kristin M Dufrain | University of South Florida | $52,787.00 | - |
Shannon M Annis | University of South Florida | $51,373.00 | - |
Jarred R Wilson | Florida State University | $43,983.00 | - |
Lea A Nickless | Florida International University | $43,964.00 | - |
Heidi K Taylor | Florida State University | $42,978.00 | - |
Todd L Bothel | Florida International University | $42,000.00 | - |
Amanda A Robinson | Florida State University | $41,337.00 | - |
Alyssa A Hockenberry | University of North Florida | $37,000.00 | - |
Last time updated: October 2018.