University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
University of Florida | 8 | $36,848.13 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Richard B Hibner | University of Florida | $43,451.00 | - |
Ami L Blasberg | University of Florida | $41,050.00 | - |
Darleen J Local | University of Florida | $38,289.00 | - |
Daniel S Purcell | University of Florida | $38,084.00 | - |
Averill B Boothe | University of Florida | $37,489.00 | - |
Robert L Jewell | University of Florida | $35,809.00 | - |
Michael . Molden | University of Florida | $30,461.00 | - |
Belinda . Espinosa | University of Florida | $30,152.00 | - |
Last time updated: October 2018.