University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
Florida International University | 8 | $42,873.00 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Gloria L O connell | Florida International University | $51,596.00 | - |
Ivan E Santiago | Florida International University | $49,745.00 | - |
Richard . Pabon | Florida International University | $48,830.00 | - |
Christopher R Harding | Florida International University | $48,052.00 | - |
Nelson A Cairo palazuelos | Florida International University | $42,000.00 | - |
Reynaldo O Martinez ii | Florida International University | $36,263.00 | - |
Kayla M Hauge | Florida International University | $35,000.00 | - |
Joshua B Shear | Florida International University | $31,498.00 | - |
Last time updated: October 2018.