University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
University of South Florida | 6 | $40,383.50 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Andrew . Lalino | University of South Florida | $52,067.00 | - |
Anna M Gigliotti | University of South Florida | $42,500.00 | - |
Warren J Buchholz | University of South Florida | $40,000.00 | - |
James K Taylor | University of South Florida | $36,971.00 | - |
Marsha N Studdard | University of South Florida | $35,721.00 | - |
Bryce E Womeldurf | University of South Florida | $35,042.00 | - |
Last time updated: October 2018.