University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
Florida International University | 6 | $53,311.83 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Steve M Diezel | Florida International University | $58,433.00 | - |
Eduardo . Dominguez | Florida International University | $56,144.00 | - |
Pierre W Delerme | Florida International University | $52,240.00 | - |
Errol E Joseph-guevara | Florida International University | $51,654.00 | - |
Hector A Nunez | Florida International University | $50,700.00 | - |
Carlos A Saiz | Florida International University | $50,700.00 | - |
Last time updated: October 2018.