University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
University of West Florida | 9 | $65,740.89 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Cindy M Fox | University of West Florida | $87,233.00 | - |
David A Whisenant | University of West Florida | $76,448.00 | - |
Cheryl D Mccraw | University of West Florida | $75,482.00 | - |
Lisa A Tatum | University of West Florida | $68,730.00 | - |
Daniel E Cromwell | University of West Florida | $64,731.00 | - |
Amanda L Yesilbas | University of West Florida | $57,314.00 | - |
Christine E Cogar | University of West Florida | $56,100.00 | - |
Jay E Wiese | University of West Florida | $55,000.00 | - |
Wilhemina V Randtke | University of West Florida | $50,630.00 | - |
Last time updated: October 2018.