University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
University of Central Florida | 6 | $37,497.17 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Donna L Reed | University of Central Florida | $44,880.00 | - |
Kaseema . Rhue | University of Central Florida | $39,852.00 | - |
Maria C Ffrench | University of Central Florida | $38,732.00 | - |
Simona . Loh | University of Central Florida | $38,037.00 | - |
Lucy L Sneeringer | University of Central Florida | $32,094.00 | - |
Nakia S Jones | University of Central Florida | $31,388.00 | - |
Last time updated: October 2018.