University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
University of South Florida | 6 | $36,905.33 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Marisol . Smith | University of South Florida | $45,000.00 | - |
Thora . Cecil | University of South Florida | $41,585.00 | - |
Christopher F Fuller | University of South Florida | $34,853.00 | - |
Mary T Doctor | University of South Florida | $34,399.00 | - |
Paola F Engracia | University of South Florida | $33,595.00 | - |
Roberstene R Hinds | University of South Florida | $32,000.00 | - |
Last time updated: October 2018.