University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
New College of Florida | 9 | $39,852.22 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Peter R Spees | New College of Florida | $44,597.00 | - |
Ryan . Welch | New College of Florida | $40,636.00 | - |
Marc . Mayoral | New College of Florida | $40,635.00 | - |
Michael . Clary | New College of Florida | $38,851.00 | - |
Alex . Halley | New College of Florida | $38,850.00 | - |
Danielle . Pruner | New College of Florida | $38,850.00 | - |
Christopher . Hall | New College of Florida | $38,850.00 | - |
Roberto . Grillo | New College of Florida | $38,701.00 | - |
Alexander D Stevenson | New College of Florida | $38,700.00 | - |
Last time updated: October 2018.