University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
University of Florida | 6 | $50,262.00 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Douglas E Smith | University of Florida | $62,865.00 | - |
J J Larocca | University of Florida | $55,980.00 | - |
Glenn A Philipsberg | University of Florida | $52,042.00 | - |
Tina M Philipsberg | University of Florida | $51,432.00 | - |
Angelia Y Perry | University of Florida | $42,310.00 | - |
Timothy E Baxley | University of Florida | $36,943.00 | - |
Last time updated: October 2018.