University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
Florida International University | 8 | $40,506.38 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Ashley N Garcia | Florida International University | $46,799.00 | - |
Jeancarlos . Fernandez | Florida International University | $42,000.00 | - |
Andrea P Perez | Florida International University | $40,752.00 | - |
Jennifer . Lacayo | Florida International University | $40,750.00 | - |
Giselle N Heraux | Florida International University | $40,750.00 | - |
Gisela M Valencia | Florida International University | $40,000.00 | - |
Sarah A Hernandez | Florida International University | $40,000.00 | - |
Kasey . Cortes-lohn | Florida International University | $33,000.00 | - |
Last time updated: October 2018.