University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
University of Central Florida | 7 | $83,324.57 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Haresh . Patel | University of Central Florida | $97,007.00 | - |
Marvin B Dial | University of Central Florida | $89,853.00 | - |
Joshua L Thomas | University of Central Florida | $88,951.00 | - |
XXXX XXXX | University of Central Florida | $85,526.00 | - |
Thierry N Lechler | University of Central Florida | $80,400.00 | - |
Ross J Cooper | University of Central Florida | $71,575.00 | - |
Taylor B Campbell | University of Central Florida | $69,960.00 | - |
Last time updated: October 2018.