University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
Florida Gulf Coast University | 1 | $67,449.00 | - |
Florida International University | 3 | $70,951.00 | - |
University of North Florida | 2 | $65,000.00 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Eileen . Betancourt-tobchi | Florida International University | $97,593.00 | - |
Nicole A Black | Florida Gulf Coast University | $67,449.00 | - |
Eva M Tinc | University of North Florida | $65,000.00 | - |
Barbara E Sperbeck | University of North Florida | $65,000.00 | - |
Angela . Delgado | Florida International University | $60,750.00 | - |
Daniela V Aguado | Florida International University | $54,510.00 | - |
Last time updated: October 2018.