University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
University of South Florida | 7 | $40,976.57 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Heather A Collins | University of South Florida | $48,612.00 | - |
Sheryl N Threes | University of South Florida | $41,793.00 | - |
Christina M Doty | University of South Florida | $40,260.00 | - |
Dorina . Vila | University of South Florida | $39,535.00 | - |
Zully . Bravo sanchez | University of South Florida | $39,121.00 | - |
Urika . Delvecchio | University of South Florida | $39,015.00 | - |
Patricia E Useche santana | University of South Florida | $38,500.00 | - |
Last time updated: October 2018.