University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
Florida Agricultural and Mechanical University | 1 | $79,746.00 | - |
Florida Atlantic University | 2 | $51,965.50 | - |
Florida Gulf Coast University | 2 | $51,763.00 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Deidre N Melton | Florida Agricultural and Mechanical University | $79,746.00 | - |
Jena L Valerioti | Florida Gulf Coast University | $55,926.00 | - |
Allaire M Vroman | Florida Atlantic University | $52,901.00 | - |
Benjamin D Robbins | Florida Atlantic University | $51,030.00 | - |
Viviana E Lauke | Florida Gulf Coast University | $47,600.00 | - |
Last time updated: October 2018.