University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
Florida State University | 8 | $44,219.88 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Louis M Plansoen | Florida State University | $50,884.00 | - |
Samuel T Sevor | Florida State University | $46,204.00 | - |
Thomas M Brasher | Florida State University | $45,954.00 | - |
Glenda C Herrera gray | Florida State University | $43,940.00 | - |
Curtis D Rogers | Florida State University | $43,480.00 | - |
Benjamin B Arline | Florida State University | $42,123.00 | - |
Benjamin J Labelle | Florida State University | $41,481.00 | - |
Ashley L Gray | Florida State University | $39,693.00 | - |
Last time updated: October 2018.