University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
University of West Florida | 9 | $29,929.00 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Reginald H Brock | University of West Florida | $32,037.00 | - |
John H Smith | University of West Florida | $31,894.00 | - |
Joseph M Laeuchli | University of West Florida | $30,605.00 | - |
Edward J Foltmann | University of West Florida | $30,605.00 | - |
Carlton F Hubbard | University of West Florida | $29,455.00 | - |
Charles R Hatton | University of West Florida | $29,455.00 | - |
David M Cochran | University of West Florida | $29,310.00 | - |
Wellborn T George | University of West Florida | $28,000.00 | - |
Rollen S Baker | University of West Florida | $28,000.00 | - |
Last time updated: October 2018.