University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
University of South Florida | 8 | $76,697.88 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Iraida . Rios | University of South Florida | $83,595.00 | - |
Victoria . Johnson | University of South Florida | $82,000.00 | - |
Michel D Ferrell | University of South Florida | $82,000.00 | - |
Edith . Martinez-kidde | University of South Florida | $82,000.00 | - |
Jo anne . Townsend | University of South Florida | $82,000.00 | - |
Maria . Guinand | University of South Florida | $75,000.00 | - |
Paula . Johansen | University of South Florida | $65,280.00 | - |
Geraldine . Briceno | University of South Florida | $61,708.00 | - |
Last time updated: October 2018.