University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
Florida International University | 7 | $47,299.43 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Gabriela . Mendez | Florida International University | $47,706.00 | - |
Elisa . Romulo borges | Florida International University | $47,660.00 | - |
Patricia . Abreu | Florida International University | $47,660.00 | - |
Diane M Mera | Florida International University | $47,660.00 | - |
Susette . De castro palomino | Florida International University | $47,660.00 | - |
Jennifer A Ruiz | Florida International University | $46,750.00 | - |
Graciela D Lacombe | Florida International University | $46,000.00 | - |
Last time updated: October 2018.