University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
University of West Florida | 9 | $26,276.44 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Darryl . Henderson | University of West Florida | $30,287.00 | - |
Cecil . Glaze | University of West Florida | $27,292.00 | - |
Michael A Mccray | University of West Florida | $27,292.00 | - |
Patricia D Smith | University of West Florida | $27,292.00 | - |
Christine . Butler | University of West Florida | $25,876.00 | - |
Chester . Randall | University of West Florida | $25,534.00 | - |
Wendell L Bargnare | University of West Florida | $24,804.00 | - |
Vernon . Watson | University of West Florida | $24,533.00 | - |
Wayne L White | University of West Florida | $23,578.00 | - |
Last time updated: October 2018.