University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
University of West Florida | 8 | $67,753.38 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Rafael . Prieto | University of West Florida | $85,043.00 | - |
Anthony N Norell | University of West Florida | $76,500.00 | - |
Brandon W Collins | University of West Florida | $76,500.00 | - |
John A Ridgway | University of West Florida | $66,677.00 | - |
James B Holmes | University of West Florida | $61,940.00 | - |
Charles S Mudge | University of West Florida | $61,377.00 | - |
Gary B Phillips | University of West Florida | $58,990.00 | - |
Chandler H Smith | University of West Florida | $55,000.00 | - |
Last time updated: October 2018.