University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
Florida Atlantic University | 1 | $101,000.00 | - |
Florida International University | 3 | $122,189.33 | - |
Florida Polytechnic University | 1 | $76,521.00 | - |
University of North Florida | 1 | $122,400.00 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Jody E Glassman | Florida International University | $125,491.00 | - |
Sarah M Noppen | Florida International University | $125,083.00 | - |
Karen E Lucas | University of North Florida | $122,400.00 | - |
Alma N Ocasio | Florida International University | $115,994.00 | - |
Jessica L Acevedo | Florida Atlantic University | $101,000.00 | - |
Lauren . Willison | Florida Polytechnic University | $76,521.00 | - |
Last time updated: October 2018.