University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
Florida Agricultural and Mechanical University | 5 | $107,270.00 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Chandrashekar R Nandineni | Florida Agricultural and Mechanical University | $113,231.00 | - |
Michael A James | Florida Agricultural and Mechanical University | $112,489.00 | - |
Clifford . Stokes jr | Florida Agricultural and Mechanical University | $110,000.00 | - |
Shashi N Persaud | Florida Agricultural and Mechanical University | $103,030.00 | - |
Wayne A Dunwoody | Florida Agricultural and Mechanical University | $97,600.00 | - |
Last time updated: October 2018.