University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
Florida International University | 1 | $150,956.00 | - |
New College of Florida | 1 | $83,453.00 | - |
University of Central Florida | 1 | $104,235.00 | - |
University of North Florida | 1 | $102,000.00 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Hiselgis . Perez | Florida International University | $150,956.00 | - |
Patricia J Ramsey | University of Central Florida | $104,235.00 | - |
Abby L Willcox | University of North Florida | $102,000.00 | - |
Hui-min . Wen | New College of Florida | $83,453.00 | - |
Last time updated: October 2018.