University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
New College of Florida | 1 | $110,000.00 | - |
University of Florida | 8 | $135,648.50 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Christine M Lloyd | University of Florida | $184,690.00 | - |
Mary A Albritton | University of Florida | $148,211.00 | - |
Melissa M Long | University of Florida | $142,950.00 | - |
Melissa S Curry | University of Florida | $126,610.00 | - |
Robert M Parks | University of Florida | $126,610.00 | - |
Brook A Mercier | University of Florida | $120,297.00 | - |
Stewart V King | University of Florida | $120,297.00 | - |
Mary A Morgan | University of Florida | $115,523.00 | - |
Denise L Bogart | New College of Florida | $110,000.00 | - |
Last time updated: October 2018.