University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
University of West Florida | 7 | $36,403.00 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
John D Macdonell | University of West Florida | $43,742.00 | - |
Christopher M Tarter | University of West Florida | $38,785.00 | - |
John W Barksdale | University of West Florida | $37,824.00 | - |
Steve M Lauer | University of West Florida | $36,165.00 | - |
Zackery R Mitchell | University of West Florida | $34,098.00 | - |
Elias A Martin | University of West Florida | $33,065.00 | - |
Matthew M Meehan | University of West Florida | $31,142.00 | - |
Last time updated: October 2018.