University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
University of Central Florida | 8 | $93,740.38 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Micah D Marshall | University of Central Florida | $108,986.00 | - |
Alex D Parlato | University of Central Florida | $103,437.00 | - |
Kaushik S Sivaji | University of Central Florida | $98,384.00 | - |
Sheng chien . Lee | University of Central Florida | $98,000.00 | - |
Michelle L Parente | University of Central Florida | $88,543.00 | - |
Hosanna E Rivera-maldonado | University of Central Florida | $86,913.00 | - |
Karlene A Kentish | University of Central Florida | $83,926.00 | - |
Kenneth R Bould | University of Central Florida | $81,734.00 | - |
Last time updated: October 2018.