University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
Florida International University | 7 | $56,575.43 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Daniel A Cespedes | Florida International University | $69,384.00 | - |
Paden R Goldsmith | Florida International University | $61,650.00 | - |
Douglas . Burrows | Florida International University | $58,063.00 | - |
Danilo R Le sante | Florida International University | $54,786.00 | - |
Sandhya . Appunni | Florida International University | $53,519.00 | - |
Aaron D Dumas | Florida International University | $49,876.00 | - |
Aida . Parets | Florida International University | $48,750.00 | - |
Last time updated: October 2018.