University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
University of Florida | 6 | $83,918.50 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Huadong . Zeng | University of Florida | $101,636.00 | - |
Amer S Abouhamze | University of Florida | $94,426.00 | - |
Paul R Chipman | University of Florida | $87,457.00 | - |
James . Collins | University of Florida | $77,980.00 | - |
Howard R Seay | University of Florida | $72,193.00 | - |
Irina N Kusmartseva | University of Florida | $69,819.00 | - |
Last time updated: October 2018.