University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
Florida Atlantic University | 8 | $70,779.13 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Ann . Mahan | Florida Atlantic University | $96,000.00 | - |
Angela . Mazzella | Florida Atlantic University | $88,375.00 | - |
Vanessa . Grimaldi | Florida Atlantic University | $88,375.00 | - |
Marcia A Tracey | Florida Atlantic University | $80,000.00 | - |
Susanna M Launder | Florida Atlantic University | $54,338.00 | - |
Kerry A Wittel | Florida Atlantic University | $53,625.00 | - |
Jacqueline M Wood | Florida Atlantic University | $53,000.00 | - |
Kristina B Bergman | Florida Atlantic University | $52,520.00 | - |
Last time updated: October 2018.