University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
Florida Gulf Coast University | 5 | $45,237.80 | - |
New College of Florida | 1 | $37,822.00 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Barbara H Font | Florida Gulf Coast University | $48,931.00 | - |
Karie A Seilberger | Florida Gulf Coast University | $47,944.00 | - |
Jarvis J Judge-barnes | Florida Gulf Coast University | $44,814.00 | - |
Vanessa . Wagamon | Florida Gulf Coast University | $44,500.00 | - |
Kimberly L Gloster | Florida Gulf Coast University | $40,000.00 | - |
Jonathan . Torkos | New College of Florida | $37,822.00 | - |
Last time updated: October 2018.