University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
University of North Florida | 7 | $32,182.86 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Ashley M Mayfield | University of North Florida | $32,640.00 | - |
Winfield D Glenn | University of North Florida | $32,640.00 | - |
Sheresa A Divens | University of North Florida | $32,000.00 | - |
Corey M Ulloa | University of North Florida | $32,000.00 | - |
Emily . Britt | University of North Florida | $32,000.00 | - |
Rachel E Probst | University of North Florida | $32,000.00 | - |
Dewayne C Anderson | University of North Florida | $32,000.00 | - |
Last time updated: October 2018.