University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
Florida Gulf Coast University | 7 | $42,000.14 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Melissa J Pind | Florida Gulf Coast University | $50,000.00 | - |
Marie-josee T Hall | Florida Gulf Coast University | $48,702.00 | - |
Teri L Bigos | Florida Gulf Coast University | $43,499.00 | - |
Laurie D Babcock | Florida Gulf Coast University | $40,000.00 | - |
Chelsea N Cicero | Florida Gulf Coast University | $38,800.00 | - |
Casey E Garcia | Florida Gulf Coast University | $38,000.00 | - |
Niya L Sparks | Florida Gulf Coast University | $35,000.00 | - |
Last time updated: October 2018.