University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
University of Central Florida | 9 | $71,198.22 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Jennifer . Jordan | University of Central Florida | $81,334.00 | - |
Amy L Childs | University of Central Florida | $80,032.00 | - |
Keith D Krueger | University of Central Florida | $80,032.00 | - |
Ernest J Gemeinhart | University of Central Florida | $76,023.00 | - |
Allan J Garnett | University of Central Florida | $73,085.00 | - |
Alexander M Fountain | University of Central Florida | $69,344.00 | - |
Joshua P Haupt | University of Central Florida | $68,412.00 | - |
Rainey L Booker | University of Central Florida | $56,692.00 | - |
Edward S Smith | University of Central Florida | $55,830.00 | - |
Last time updated: October 2018.