University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
Florida Agricultural and Mechanical University | 7 | $51,671.14 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Kathryn L Ziewitz | Florida Agricultural and Mechanical University | $62,000.00 | - |
Beverly S Gavin | Florida Agricultural and Mechanical University | $55,000.00 | - |
Nasiha . Arif | Florida Agricultural and Mechanical University | $55,000.00 | - |
Melvina R Paul | Florida Agricultural and Mechanical University | $53,407.00 | - |
Bridget L Roberts | Florida Agricultural and Mechanical University | $49,490.00 | - |
Linda G Sapp | Florida Agricultural and Mechanical University | $46,207.00 | - |
Donna L Salters | Florida Agricultural and Mechanical University | $40,594.00 | - |
Last time updated: October 2018.