University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
University of Central Florida | 6 | $41,389.17 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Tiana V Tucker | University of Central Florida | $46,014.00 | - |
Courtney E Hand | University of Central Florida | $44,332.00 | - |
Sheila M Perez | University of Central Florida | $39,771.00 | - |
Jacqueline G Wolski | University of Central Florida | $39,406.00 | - |
Emily L Flositz | University of Central Florida | $39,406.00 | - |
Autumn L Reisz | University of Central Florida | $39,406.00 | - |
Last time updated: October 2018.