University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
University of Central Florida | 6 | $67,077.67 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Jennifer T Millikan | University of Central Florida | $78,720.00 | - |
Lea G Mignone | University of Central Florida | $72,807.00 | - |
Eric N Crawford | University of Central Florida | $72,086.00 | - |
Elida L Prophete | University of Central Florida | $68,421.00 | - |
Taneisha S Ralph | University of Central Florida | $59,454.00 | - |
Hallie T White | University of Central Florida | $50,978.00 | - |
Last time updated: October 2018.