University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
Florida Agricultural and Mechanical University | 2 | $26,103.00 | - |
Florida Atlantic University | 5 | $25,577.80 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Lesia L Washington | Florida Agricultural and Mechanical University | $27,949.00 | - |
Katlyn B Felkl | Florida Atlantic University | $27,102.00 | - |
Katharine F Schulman | Florida Atlantic University | $26,789.00 | - |
Nadira . Akther | Florida Atlantic University | $26,058.00 | - |
Cassandra Y Shackelford | Florida Agricultural and Mechanical University | $24,257.00 | - |
Christina . Lucas | Florida Atlantic University | $23,970.00 | - |
Brittany V Licht | Florida Atlantic University | $23,970.00 | - |
Last time updated: October 2018.