University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
University of West Florida | 6 | $62,365.33 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Dacia K Larin | University of West Florida | $78,400.00 | - |
Andrea O Sortino | University of West Florida | $77,652.00 | - |
Patrick T O'sullivan | University of West Florida | $64,000.00 | - |
Gretchen E Miller | University of West Florida | $53,585.00 | - |
Robert S Lifland | University of West Florida | $52,555.00 | - |
Yasmine M Rieck | University of West Florida | $48,000.00 | - |
Last time updated: October 2018.